| Management number | 218304442 | Release Date | 2026/05/03 | List Price | $61.48 | Model Number | 218304442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 19X9.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | EcoExplorer |
| Load Index | 39 |
| Tread Type | Asymmetrical |
| Item Weight | 24.91 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | EcoExplorer |
| Model Number | QD109 |
| Speed Rating | F |
| Load Capacity | 300 Pounds |
| Section Width | 231 Millimeters |
| Tire Diameter | 19 Inches |
| Item Type Name | MUDTIRESQDPO |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 58 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 * atv tires |
| Manufacturer Part Number | CVQ5rHmuODcQ5I8EwIg9tQuz9reo |
| Manufacturer Warranty Description | not application |
| Vehicle Tire ISO Metric Size Description | 231/58-19B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form