| Management number | 230578600 | Release Date | 2026/06/18 | List Price | $227.60 | Model Number | 230578600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next evolution of Nintendo Switch One system, three play modes: TV, Tabletop, and Handheld Larger, vivid, 7.9” LCD touch screen with support for HDR and up to 120 fps Dock that supports 4K when connected to a compatible TV* GameChat** lets you voice chat, share your game screen, and connect via video chat as you play 256GB internal storage (a portion of which is used by the system), expandable with microSD Express cards (sold separately) Nintendo Switch 2 plays physical and digital Nintendo Switch games.*** Joy-Con™ 2 controllers attach magnetically and now offer mouse controls Same-system multiplayer****, local wireless****, and online** multiplayer
The next evolution of Nintendo Switch One system, three play modes: TV, Tabletop, and Handheld Larger, vivid, 7.9” LCD touch screen with support for HDR and up to 120 fps Dock that supports 4K when connected to a compatible TV* GameChat** lets you voice chat, share your game screen, and connect via video chat as you play 256GB internal storage (a portion of which is used by the system), expandable with microSD Express cards (sold separately) Nintendo Switch 2 plays physical and digital Nintendo Switch games.*** Joy-Con™ 2 controllers attach magnetically and now offer mouse controls Same-system multiplayer****, local wireless****, and online** multiplayer| Model | Nintendo Switch2 |
|---|---|
| Included software | Mario Kart World |
| Data storage | 256 GB |
| Maximum video resolution | 4K |
| Number of controllers | 2 |
| Features | Online Gaming |
| Video game platform | Nintendo Switch |
| Brand | Nintendo |
| Frame rate | 60 FPS |
| Screen size | 7.9 in |
| Esrb rating | Everyone |
| In/Out type | Wireless |
| Proc. speed | 1.1 GHz |
| Sound technology | Stereo |
| Age group | Teen |
| Accessories | PTECH Silicone Controller Cover Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form