| Management number | 229830299 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 229830299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 400000034485 |
|---|---|
| ASIN | B07G4GFNTM |
| Color | Caramel |
| Theme | Minimalist, Leather |
| Pattern | Solid |
| Brand Name | Bellroy |
| Model Name | Bellroy Leather Card Pocket Wallet (Max. 15 Cards and Bills) |
| Style Name | Bellroy Leather Card Pocket Wallet (Max. 15 Cards and Tickets) |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 49 Grams |
| Closure Type | Zipper |
| Leather Type | Premium, environmentally certified leather |
| Manufacturer | Bellroy |
| Model Number | WCPA-CAR-101 |
| Material Type | Leather |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 2 |
| Subject Character | Fashion |
| Lining Description | Leather |
| Number of Sections | 4 |
| Pocket Description | Zip Pocket |
| Additional Features | Includes card holders |
| Included Components | SIM card slot, coin pouch, and card storage |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 14 |
| Wallet Compartment Type | Coin, Credit Card |
| Manufacturer Part Number | WCPA-CAR-101 |
| Item Dimensions D x W x H | 2.6"D x 4.06"W x 0.59"H |
| Product Care Instructions | Wipe clean with a dry cloth |
| Manufacturer Warranty Description | 3 Year Manufacturer |
| Global Trade Identification Number | 09343783007288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form