| Management number | 228990181 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 228990181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by the design house of Bottega Veneta. Top notes Lemon, Orange blossom, Black currant. Heart notes: Fig leaf. Base notes Olive tree, Cedar. Recommended for spring or summer wear.
| ASIN | B0B4263K4L |
|---|---|
| Item Form | Aerosol |
| Brand Name | Bottega Veneta |
| Model Name | Illusione Tonka Solaire |
| Scent Name | Floral |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Item Weight | 55 Grams |
| Manufacturer | Bottega Veneta |
| Model Number | S8311884 |
| Is Autographed | No |
| Number of Items | 1 |
| Application Mode | Spray |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | B5236W |
| Global Trade Identification Number | 03614229144437 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form