| Management number | 228285736 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228285736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Men's Newport Saturday Lounge Shorts bring the weekend vibe to every day with a relaxed fit in our comfy, soft ZnO fabric. Do a 'Mr. Rogers' and pull on these casual athleisure shorts when you get home from work, or throw them on with a tee to walk the dog.
| UPC | 192397081868 |
|---|---|
| ASIN | B07Q397MYT |
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Coolibar |
| Rise Style | Mid Rise |
| Sport Type | Swimming,Walk,Walking |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 49% Organic Cotton, 41% Viscose derived from Bamboo, 10% Elastane |
| Style Number | 034-154 |
| Material Type | Cotton |
| Occasion Type | Swimming,Lounge,Work |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192397081868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form