| Management number | 225841814 | Release Date | 2026/05/09 | List Price | $8.88 | Model Number | 225841814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F93R55CC |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tanming |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual Barrel Leg Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 81%Cotton & 19%Polyester |
| Item Weight | 5.6 ounces |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold Separately, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form