| Management number | 229675735 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229675735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850052089948 |
|---|---|
| ASIN | B0D3659YSV |
| Item Form | Liquid |
| Brand Name | INFUSÉ |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Container Type | Jar, Tube |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Gluten Free, Natural |
| Special Ingredients | Coconut Water, Olive Oil, Aloe Vera Extract |
| Target Use Body Part | Whole Body |
| Global Trade Identification Number | 00850052089948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form